3 Inihi 80mm Poutū Momo Kiosk Weariki Rihiti Tikiti Pūreretā MS-D347-V
♦ Te tikanga pūreretā ingoa waitohu
♦ Paewhiri whakapuru poutū
♦ Te tere tere 200mm / s
♦ Tikanga tapahi katoa / wahanga (ma te whakarite)
♦ Te kimi pepa tāmi
♦ Toia te kitenga pepa
♦ Te kitenga pango
♦ Taapiri tapanga
♦ Tautoko Windows/Android/Linux
♦ tauranga ratonga whaiaro
♦ ATM
♦ Mīhini waka waka
♦ Kiosk utu
♦ ahaumihini uiui
♦ Kiosk rongorau, taputapu hauora
♦ Mīhini petipeti
♦ Tapahia te kaituhi whakapiri me etahi atu
| Hangahanga: | CAPD347 | ||
| Tikanga tā | Te tā raina ira wera | ||
| Ira/raina | 576 ira/raina | ||
| Piti ira | 8 ira/mm | ||
| Pepa whanui | 80 mm | ||
| Te whanui o te ta | 72 mm | ||
| Te matotoru pepa | 54~78 um | ||
| Te tere tā | 200 mm/s | ||
| Te ahunga whangai pepa | 180° whakapae | ||
| Pūoko | Te pāmahana mahunga | Weariki | |
| Pepa perehi rakau | Whakawhiti miihini | ||
| Mutu pepa | Kaiwawao whakaahua | ||
| Te uta pepa | uta aunoa | ||
| Rahi momotuhi | ASCII:9*17;12*24; | ||
| Hainamana: 24*24 | |||
| Tuku hiko | Iahiko arorau | 4.75~5.25 V | |
| Motini | 21.6–26.4 V | ||
| Ahu (L*W*H) | 119.45*80.6*96.13mm | ||
| Taumaha | Tata ki te 0.6 kg (kare he pepa pepa) | ||
| Te pono | Porowhita: neke atu i te 1,000,000,000 nga pupuhi | ||
| Kaitapahi: neke atu i te 7,000,000 nga tapahi | |||
| Te upoko wera: neke atu i te 100 km | |||
| MCBF: 37,000,000 rārangi | |||
| Te taiao | Te pāmahana mahi | -10 ℃~50 ℃ | |
| Te haumākū mahi | 20~85% RH | ||
| Te pāmahana rokiroki | -25℃~70℃ | ||
| Te pāmahana rokiroki | 10~90% RH | ||
| Atanga | RS-232 /USB/Whakarara | ||
| tuku hiko | DC 24V/2.5A | ||
| He huinga whakahau | ESC/POS | ||
| Waehere pae | tautokona | ||
| Tauwāhi firmware | 512KB mahara Flash | ||
| Kaipupuri | 32 KB | ||
| SRAM | 64KB (atu) | ||
| Kaitaraiwa | Kaitaraiwa whakarara/USB | ||
| Pūnaha | Matapihi(32bits 64 bits ranei)/ | ||
| /Android OS/Linux | |||
| Apatoko: | Pūoko | pepa tata mutunga pūoko; | |
| pūoko tāmi pepa; | |||
| toia pūoko pepa; | |||
| Wae pupuri pepa | |||
| Te waha aratohu pepa | |||
| Tuhono atanga | |||
| Wae tuku hiko | |||
| Tauera | |||
 				





