80mm KP-300H 3 Inihi Waahanga Kiosk Pūreretā Kōwae mō ngā Miihini Utu Peeke Waka Waka
♦ Ko te tino whakatuwhera i te uhi pepa e whakarato ana i te whakauru pepa ngawari
♦ Pepa whanui: 58/60/80/82.5mm
♦ Te tuhi tere tere i te 250mm / sec. (mōrahi)
♦ Pepa pukapuka diameter: 150mm (max.)
♦ 200μm pepa matotoru e waatea ana (te matotoru mai i te 55 ki te 200μm)
♦ Atanga: RS232+USB or RS232+USB+LAN
♦ Te whangai aunoa / te utaina pepa ngawari
♦ Kaitapahi aunoa: he tapahi katoa, he waahanga ranei
♦ Pepa tata ki te mutunga o te pukoro, te pepa o te mutunga o te pepa, te tango i te peera pepa
♦ Rorohiko
♦ Pirihimana waka
♦ Nga utu waka
♦ Whare putunga
♦ Toa
| Tauira No. | KP-300H | |
| Taa | aratau tā | Te tuhi raina wera |
| te whanui tā max. | 72mm/80mm | |
| taumira tā | 203 dpi | |
| tere tā max. | 250mm/s (mōrahi) | |
| Pūāhua | He huinga pūāhua | GBK(24×24); |
| ASCII:9×17,9×24,16×18,12×24 | ||
| Momotuhi | Momotuhi A(12×24):32; | |
| Momotuhi B(9×17):42; GBK:16 | ||
| Pepa spec. | Momo Pepa | Pepa wera / Pepa tapanga |
| Pepa Diamita | 250mm(Mōrahi) | |
| Te Matotoru Pepa | 0.055-0.09mm, 0.10-0.20mm | |
| Whanui Pepa | 58/60/80/82.5mm | |
| Diamita Pepa(OD): | Max.150mm, Max.80mm hei whiriwhiri | |
| Rorohia Roro Roto Roto | 18mm(min) | |
| Tikanga tuku pepa | Whakataka-mai te uta ngawari / whangai Aunoa | |
| Te pono | TPH | 100km |
| Kaitapahi | 0.055-0.09mm pepa : 1miriona | |
| 0.10-0.20mm pepa: 0.5miriona | ||
| Te rapunga | Kaore he kitenga pepa | |
| Pepa tata mutunga rapunga | ||
| Te aroaro o te pepa | ||
| Te kitenga tohu pango | ||
| Tapanga rapunga aputa | ||
| Waehere Pae | 1D | UPCA,UPC-E,JAN13(EAN13),JAN8(EAN8),CODE39,ITF,CODABAR,CODE128,CODE93 |
| 2D | QR CODE | |
| Whakahau | Hototahi ki te huinga whakahau ESC/POS | |
| Atekōkiri/SDK | Atekōkiri Windows, Atekōkiri Linux, Android SDK, Windows SDK | |
| Atanga | USB+RS232/ USB+RS232+LAN(hei kōwhiringa) | |
| Pūurutau hiko | 24VDC , 2A | |
| Te pāmahana | Mahi:-10°C~50°C | |
| Rokiroki:-20°C ~ 60°C | ||
| Te haumākū | Mahi: 10%RH~80%RH | |
| Rokiroki: 10% ~ 90% RH | ||
| Nga rahi o waho | w/o te kaikawe pepa | 141.1(W)x251(D)x180.5(H)mm |
| me te kaiwhakataki pepa | 141.1(W)x312.4(D)x180.5(H)mm | |



