PDA Pukoro Pukoro Pukoro PDA 4G Wifi BT Matawai me te Pūrererere Weariki
Mahinga mahi tere tere:
Ma te punaha whakahaere phi 9.0, e rite ana ki te 64 bit quad core 2.0GHz pūtukatuka tere tere me te hototahi tika me te kaha rorohiko, he pai te mahi tere tere mo te tono tono.
Te kaha ki te tautuhi:
Katoa te tautoko i te matawai 1D me te 2D, NFC(he kowhiri).
Te tā eelf-piri:
Tautoko mo te Taapiri / tapanga te tuhi tohu Pango
Hoahoa ahua watea:
He maamaa me te ergonomics hoahoa, he watea me te whakamarie mo te pupuri me te kawe. 5.5 inihi IPS (720x1440) Mahi ahakoa ki te wai me nga karapu.
He maha nga huarahi kawe raraunga (kowhiringa):
2G, 3G, 4G, Wifi, Nihokikorangi, etc.
Te mauroa o te karaehe ahumahi:
IP66 kōeke ahumahi, mārō me te tinana marama e taea te mau te teitei o te 1.2m maturuturunga iho me te 1000 wa takahuri i roto i te hōkai o 0.5m. Ko te parewai, te puehu he roa te whakamahi me te kore he ngenge.
Kāmera HD:
Ko te kamera o mua 2 megapixel, muri 13 megapixel kamera, he watea mo te kiritaki ki te kohi momo whakaahua me te ataata.
Nga toronga maha:
Tautoko GPS, AGPS me Beidou navigation kāpehu.
Hononga ahokore e waatea ana i nga wa katoa:
Ka tautokohia te 802.11 a/b/g/n i nga whakawhitiwhiti ahokore-katoa me te pupuri i nga hononga tuuturu me te punaha kia pai ai te mahi.
Logistic
Pirihimana waka
Nga utu waka
Whare putunga
Toa
Tawhā Hanganga | |
Ahu | Te rahi 177mm×72mm×(23.7-48.8)mm |
Taumaha | <500g |
Whakaatu Mata | 5.5 inihi whakaatu tae IPS me te taumira 720*1440 |
Whakanuia te Tauranga | Kaari SIM, moroiti SD (TF) Kaari |
Atanga Whakawhitiwhiti | Momo-C USB |
Aratau Whakauru | Stylus Paerewa, Tuhi-a-ringa, urunga pa, urunga papapātuhi ranei, Kī Mahi×4 |
Pūhiko Raukaha | Pūhiko polymer rechargeable (3.8V 4200mAh) ka taea te tango |
Auautanga | 8ohm 1W kaikorero |
Kī | Pātene Silicone |
Tawhā Mahinga | |
OS | Android 9.0 |
PTM | Cortex-A53 Quad-core 64-bit 2.0GHz pūtukatuka mahi teitei |
RAM | 2G/3G/4G RAM |
Flash ROM | Paerewa 16G/32G/64G NAND Flash Rokiroki |
tauranga micro SD/TF (Mōrahi ki te 128G) | |
Whakawhitiwhiti Raraunga | |
WI-FI | Ropu-rua 2.4GHz / 5GHz, Tautoko IEEE 802 a/b/g/n/ac kawa |
FDD/TDD-LTE 4G | FDD:B1/B3/B4/B7/B8/B12/B20 TDD:B38/B39/B40/B41 |
WCDMA 3G | WCDMA(850/900/1900/2100MHz) |
GSM 2G | GSM(850/900/1800/1900MHz |
Nihokikorangi | Tautoko Nihokikorangi 2.1+EDR/3.0+HS/4.1+HS Te tawhiti whakawhiti 5-10 mita |
Kōwae Paerewa | |
Te kāmera o muri | 13MP HD kāmera, Tautoko arotahi aunoa, Kohiko, Anti-wiriwiri, Tonotono pupuhi |
kāmera mua | 2MP kāmera tae |
GNSS | Tautoko GPS, Galileo, Glonass, Beidou |
Taiao Mahi | |
Te whakahaere | -20°C ki te 55°C |
Paemahana Rokiroki | -40°C ki te 70°C |
Taiao Haumākū | 5%RH-95%RH(karekau he tohanga) |
Whakataka Whakatakotoranga | 6 taha Tautoko 1.5 mita taka me te 30 wa ki te raima i roto i te pāmahana mahi |
Whakatakotoranga Roll | 500×0.5m te hurihuri mo nga taha e 6 |
Taiao Hiiri | IP66 |
CMOS 2D (KŌWHIWHIRI) | |
CMOS Matawai | Honeywell N3601 Honeywell N6603 |
Te Whakatau Pūoko | 752(taumata)×480(poutū)pere(taumata hina) |
Marama Ambient | Pouri katoa 9000ft.candles/96900 lux |
huānga arotahi (VLD) | 655nm ± 10nm |
Tautoko momo waehere pae | PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, micro QR code,Aztec, MaxiCode; Waehere Waehere: US PostNet, US Planet, UK Poutapeta, Ahitereiria Poutapeta, HapaniPostal Tatimana Poutapeta (KIX)3 |
Pūreretā whakapiri werawera | |
Te tere tā | 70mm/s |
Tohu tā | 384 ira |
Pepa whanui | 58mm |
Pepa diameter | 35mm |
Momo pepa | Tautoko mo te Taapiri / tapanga te tuhi tohu Pango |
Kaipānui NFC (Kōwhiringa) | |
Auautanga | 13.56MHz |
Kawa | Tautoko ISO14443A/B, 15693 whakaaetanga |
Awhe | 2-5cm |