80mm Kiosk Thermal Ticket Tapanga Pūreretā MS-NP80A mo nga Miihini Hoko
♦ Te tānga waiariki-tere (250mm/s(max))
♦ Te mahi tuhi tohu pae
♦ Te mana kitea me te toia pepa me te pepa pepa
♦ Putanga pepa me te rama rama
♦ tauranga uiui-whaiaro
♦ Mīhini tūtira
♦ ATM
♦ Ko te tuhi rota
♦ Te tuhi rangitaki
♦ Kaituhi pire waea-whaiaro
♦ Te tuhi nama mahi whaiaro
♦ Mīhini utu ratonga whaiaro
| Papa whakahaere | MS-NP80A | |||
| upoko pūreretā wera | Ingoa Waitohu: AOI | |||
| Kaitapahi aunoa | Ingoa Waitohu: OYANE | |||
| Te tā | Tikanga tā | Raina ira wera | ||
| Ira | 640 ira | |||
| Te tere | 250mm/s (mōrahi) | |||
| Te whanui o te ta | 80mm (mōrahi) | |||
| Pepa whanui | 80/82.5 mm | |||
| Te matotoru pepa | 0.06~0.2 mm | |||
| Te uta pepa | He ngawari te uta (whakapae 180°) | |||
| Tikanga tapahi | Katoa/waahanga | |||
| Te ora o te upoko | Neke atu i te 100KM | |||
| Te whakatakotoranga tā | kōaro, tāraro, tītaha, māia | |||
| Te ora tapahi | 60μm pepa | 1,000,000 tapahi | ||
| 200μm pepa | 500,000 tapahi | |||
| Reiti Baud | 9600, 19200, 38400, 115200 | |||
| Momotuhi | ASCII | 9*17,12*24 | ||
| Hainamana | 24*24 ira | |||
| Te kimi | TPH pāmahana | Pūoko pāmahana | ||
| Hangaia te kitenga tuwhera | Whakawhiti moroiti | |||
| “kitenga tikiti anti-too | Pūoko miihini | |||
| Pepa kua parea te kitenga | ||||
| Pepa tata mutunga rapunga | Kai-whakaahua | |||
| Te kitenga tohu pango | ||||
| Te kitenga tapahi pepa | ||||
| Te kitenga o te aroaro o te pepa | ||||
| Nga tikanga | Tuku hiko | DC24±10% V | ||
| Utaina o naianei | 1.5A tonu | |||
| 61mA Tatari | ||||
| 3.2 He Peke | ||||
| Atanga | RS232, USB | |||
| Pepa | Momo pepa | Te pukapuka wera wera | ||
| Momo pepa e taunaki ana | KANZAN KF50 | |||
| KP460 | ||||
| MITSUBISHIPG5075 | ||||
| TL4000 | ||||
| Taiao | pāmahana whakahaere | -10~60 ℃(karekau he tōhau) | ||
| haumākū whakahaere | 20%~80%RH(40℃,85%RH) | |||
| Te pāmahana rokiroki | -20~70 ℃(karekau he tohanga) | |||
| Te haumākū rokiroki | 10%~90%RH(50℃,90%RH) | |||
| Ahu | Ahu | L*W*H=308*119.3*73.2mm | ||
| Taumaha | Tata ki te 1.3kg (kare he pepa pepa) | |||



