Newland NLS-FM60 Maumau Maunga Waehere Matawai Kōwae
• Te Whakaaetanga Motini Teitei
Ki te 2m/s mooni karekau, ka taea e te matawai te hopu tere i nga taonga neke, e tino whakanui ana i te pai.
• Tohu Tūnga Maha
E 6 nga momo tohu tohu e whakaatu ana i te mana mahi o naianei o te matawai, tae atu ki te wetewete, te whirihoranga, te whakawhitiwhiti korero me te mana rereke.
• Mahinga Matawai Kairangi
Ka mau ki te hangarau UIMG® o Newland, ka taea e tenei matawai te matawai i nga tohupae 1D me te 2D me te whakaputa i nga mahi whakamiharo i runga i te wetewete i nga tohu kua korikori, whakaata me te kopikopiko.
• Koki Tirohanga Whanui
Ko te koki tirohanga whanui, ka tere te matawai ina tata mai nga taonga ki te matapihi karapa.
• Kiosk ratonga whaiaro
• Miihini hokohoko
• Kaiwhakatika tikiti
• taputapu Utu-whaiaro
• Nga otinga mana uru
• Te waka me te kawe waka
| NLS-FM60 | ||
| Mahi | ||
| Pūoko Whakaahua | 1280 • 800 CMOS | |
| Whakamaramatanga | 3000K Maama LED | |
| Nga tohu tohu | 2D | QR Code, PDF417, Matrix Raraunga, Aztec |
| ID | Waehere 11, Waehere 128, Waehere 39, GS1-128 (UCC/EAN-128) , AIM 128, ISBT128, Codabar, Waehere 93,UPC-A/UPC-E, Coupon, EAN-13, EAN-8, ISSN, ISBN, Interleaved 2/5, Matrix 2/5, Ahumahi 2/5, ITF~14, ITF-6, Paerewa 2/5, Haina Post 25, MSI-Plessey, Plessey, GS1 Paepae Raraunga; GS1 Hiato, Pae Raraunga(RSS) | |
| Whakatau* | ≥4mil (ID) | |
| Hōhonutanga o te Āpure angamaheni* | EAN-13 | 0mm-150mm (13mil) |
| Waehere QR | Omm-lOOmm (15mil) | |
| Min. Tohu Pūrata* | 25% (Waehere 128 lOmil) | |
| Aratau Matawai | Aratau tikanga matatau | |
| Koki Matawai*” | Hurihia: 360°, Pitch: ±55°, Tio: ±50° | |
| Marae Tirohanga | Whakapae 65.6°, Poutū 44.6° | |
| Whakaaetanga Motini* | >2m/s | |
| Tinana | ||
| Atanga | RS-232, USB | |
| Ngaohiko Mahi | 5VDC±5% | |
| Inaianei@5VDC | Te whakahaere | 275mA (te tikanga), 365mA (mōrahi) |
| Karekau | 228mA | |
| Ahu | 114 (W)*46(H)x94(D)mm (mōrahi) | |
| Taumaha | 145g | |
| Panuitanga | Beep, LED | |
| Taiao | ||
| Te Waahi Mahi | -20°C ki te 5CPC (-4°Fki 122°F) | |
| Paemahana Rokiroki | -4CPC ki te 70°C (-40°F ki te 158°F) | |
| Te haumākū | 5% ki te 95% (kaore i te whakapouri) | |
| Te hiri | IP52 | |
| Tiwhikete | ||
| Tiwhikete & Tiaki | FCC Wāhanga 15 Class B, CE EMC Class B RoHS | |
| Nga taputapu | ||
| Tauera | USB | Ka whakamahia hei hono i te matawai ki tetahi taputapu manaaki. |



